
We are financial services providing company in services like mutual funds, demat accounts, investments, insurance etc
Investment Planning
Financial Advisory
DEMAT Account
Mutual Funds
Private Equity / Unlisted Shares
Insurance
Structure products
Loans
LAS (Loans against securities)
PMS
Oms financial is dedicated to serve our clients with best returns so we are concentrating on the current market news and facts affacting to different sectors.
No highlights available. Add some highlights to display here.
Action | Serial No | Original Serial No | Unlisted Share Name | Lot Size | Sector |
---|---|---|---|---|---|
1 | 3 | AITMC Ventures Pvt. Ltd. (AVPL) | 1000 | Agricultural Drones | |
2 | 1 | API Holdings (Pharmeasy) | 2000 | Digital Healthcare Platform | |
3 | 2 | Apollo Green Energy | 100 | Green Energy | |
4 | 5 | Arohan Financial | 100 | NBFC | |
5 | 6 | Assam Carbon Products | 100 | Carbon Products | |
6 | 4 | Axles India | 100 | Axle Housings | |
7 | 8 | B9 Beverages (Bira Beer) | 100 | Beverages | |
8 | 9 | Bharat Hotels | 100 | Hospitality | |
9 | 7 | Boat (Imagine Marketing) | 100 | Consumer Electronics | |
10 | 10 | BVG India | 100 | Integrated Facility Management, Renewable Energy, Waste Management, Special Projects | |
11 | 11 | Capgemini Technologies | 5 | IT | |
12 | 12 | Care Health Insurance | 100 | Health Insurance | |
13 | 13 | Carrier Airconditioning & Refrigeration | 100 | Consumer Durables | |
14 | 14 | Chennai Super Kings Cricket | 100 | Sports Franchisee | |
15 | 15 | Cochin International Airport | 100 | Airport | |
16 | 16 | Delta Galaxy Engineering Services | 500 | EPC | |
17 | 17 | Eastern Investments | 10 | NBFC | |
18 | 18 | Elofic Industries (Only NSDL) | 50 | Manufacturing | |
19 | 19 | ESL Steels | 100 | Metal | |
20 | 20 | Fino Paytech | 100 | Fintech | |
21 | 21 | Frick India | 50 | Refrigeration Manufacturer | |
22 | 22 | Goodluck Defence and Aerospace | 100 | Defence | |
23 | 23 | Greenzo Energy India | 100 | Green Hydrogen, Renewables, Electrolyzers | |
24 | 24 | HDB Financial Services | 50 | NBFC | |
25 | 25 | HDFC Securities | 5 | Stock Broking | |
26 | 26 | Hella India Lighting Limited | 100 | Lighting | |
27 | 27 | Hero FinCorp | 100 | NBFC | |
28 | 28 | Hexaware Technologies | 100 | IT | |
29 | 29 | ICL Fincorp | 1000 | NBFC | |
30 | 30 | Incred Holdings | 100 | Financial Services | |
31 | 31 | India Carbon | 100 | Carbon Products | |
32 | 32 | Indian Commodity Exchange | 5000 | Commodity Exchange | |
33 | 33 | Indian Potash | 20 | Chemical | |
34 | 34 | Indofil Industries | 50 | Chemical | |
35 | 35 | Inkel | 1000 | Infrastructure | |
36 | 36 | Kannur International Airport | 100 | Airport | |
37 | 38 | KLM Axiva Finvest | 2000 | Financial Services | |
38 | 37 | Kurlon Enterprise | 100 | Mattress | |
39 | 39 | Lakeshore Hospital and Research Centre | 200 | Healthcare | |
40 | 40 | Lava International | 500 | Mobile | |
41 | 46 | Maharashtra Knowledge Corp. Ltd | 100 | Ed-Tech | |
42 | 41 | Manjushree Technopak | 100 | Packaging Solutions | |
43 | 42 | Matrix Gas & Renewables | 100 | Renewables, Gas | |
44 | 43 | Maxvalue Credits and Investments | 5000 | NBFC | |
45 | 44 | Merino Industries | 10 | Ply & Laminates | |
46 | 45 | Metropolitan Stock Exchange of India | 10000 | Stock Exchange | |
47 | 47 | Mohan Meakin | 50 | Breweries | |
48 | 48 | Motilal Oswal Home Finance | 1000 | Home Finance | |
49 | 71 | National Stock Exchange of India Limited (NSE) | 100 | Stock Exchange | |
50 | 49 | Nayara Energy | 100 | Oil | |
51 | 50 | NCDEX | 100 | Commodity Exchange | |
52 | 51 | NCL Buildtek | 100 | Building Materials | |
53 | 52 | One Mobikwik Systems | 100 | Fintech | |
54 | 53 | Orbis Financial | 100 | Financial | |
55 | 54 | Otis Elevator | 10 | Elevator & Escalator Manufacturer | |
56 | 55 | OYO (Oravel Stays) | 500 | Hotel Booking | |
57 | 56 | Philips India | 50 | Personal & Healthcare | |
58 | 57 | Polymatech Electronics | 100 | Semiconductor | |
59 | 58 | Reliance General Insurance Company | 100 | Insurance | |
60 | 59 | Ring Plus Aqua(Only NSDL) | 100 | Auto Component | |
61 | 60 | RRP S4E Innovation | 500 | Defence | |
62 | 61 | Sambhv Steel Tubes | 1000 | Steel | |
63 | 62 | SBI Funds Management | 100 | Mutual Fund | |
64 | 63 | Signify Innovations (erstwhile Philips Lighting) | 50 | Lighting | |
65 | 64 | Spray Engineering Devices | 100 | Engineering | |
66 | 65 | Sterlite Power Transmission (Demerged) | 100 | Power Transmission | |
67 | 66 | Studds Accessories | 50 | Helmet | |
68 | 67 | Tata Capital | 100 | NBFC | |
69 | 68 | The Ramaraju Surgical Cotton Mills | 100 | Cotton Yarn, Fabrics, Surgical Dressing | |
70 | 69 | TRL Krosaki Refractories (Only NSDL) | 50 | Refractories Manufacturing | |
71 | 70 | Vikram Solar | 100 | Solar Energy |
Years of Business
Deals Completed
Satisfied Customers
Products & Services
OMS financial Services LLP is very good growing consulting company! All the best for the upcoming contracts!
OMS financial Services LLP is very good growing consulting company! All the best for the upcoming contracts!
OMS financial Services LLP is very good growing consulting company! All the best for the upcoming contracts!
Kolhapur - Gala no 21, Kalekar Complex, Bhadgaon Road, Gadhinglaj, Maharshtra Pin- 416502
Pune - Awfis Space Solutions Limited 2nd Floor, Nucleus Mall, Opposite Police Commissioner Office, 1 Church Road Camp Pune Maharashtra - 411001